Acridotheres tristis
Acridotheres tristis
                            Main Name:
                            Acridotheres tristis
                                    
                                    Synonym:
                                        Hirtenmaina,                                        Myna, common
                    
Acridotheres tristis Info
Main group:
animal
Family:
Sturnidae
incl. 10% VAT
Acridotheres tristis LM1 Dilution
| Potenzen | Globuli (Pills) | Dilution (liquid) | Powder sachet | 
|---|---|---|---|
| C Korsakoff | |||
| Acridotheres tristis 1MK | Globuli | ||
| Acridotheres tristis 10MK | Globuli | ||
| Acridotheres tristis 50MK | Globuli | ||
| C aus C3 Trituration Organon 6 | |||
| Acridotheres tristis C12 aus C3 | Globuli | ||
| Acridotheres tristis C15 aus C3 | Globuli | ||
| Acridotheres tristis C30 aus C3 | Globuli | ||
| Acridotheres tristis C60 aus C3 | Globuli | ||
| Acridotheres tristis C100 aus C3 | Globuli | ||
| Acridotheres tristis C200 aus C3 | Globuli | ||
| LM HAB 2018 | |||
| Acridotheres tristis LM1 | Dilution | ||
| Q Organon 6 | |||
| Acridotheres tristis Q1 | Dilution | Powder sachet | |
 
         
         
        